FREE SHIPPING IN AUSTRALIA FOR ORDERS OVER $200
WOMENS BODY MEASUREMENTS IN CENTIMETRES | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE TO FIT | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/2XL | 20/3XL | 22 |
BUST | 83-87 | 88 - 92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 |
WAIST | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 |
HIP | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 | 120-124 | 125-129 |
WOMENS GARMENT MEASUREMENTS IN CENTIMETRES | ||||||||
---|---|---|---|---|---|---|---|---|
THIS IS A GUIDE ONLY - TO HELP YOU CHOOSE THE RIGHT SIZE | ||||||||
SIZE TO FIT | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/2XL | 20/3XL | 22 |
SHIRT SLEEVE LENGTH | 63.4 | 64 | 64.6 | 65.2 | 65.8 | 66.4 | 67 | 67.6 |
SHIRT BODY LENGTH | 69 | 70 | 71 | 72 | 74 | 76 | 78 | 80 |
JACKET SLEEVE LENGTH | 63 | 64 | 65 | 66 | 67 | 68 | 69 | |
JACKET BODY LENGTH | 64 | 65 | 66 | 67 | 69 | 71 | 73 |
WOMENS BELT MEASUREMENTS IN INCHES | |||||
---|---|---|---|---|---|
SIZE TO FIT | XS | S | M | L | XL |
IN INCHES | 29 | 32 | 35 | 38 | 41 |
WOMENS DENIM MEASUREMENTS IN CENTIMETRES | ||||||||
---|---|---|---|---|---|---|---|---|
THIS IS A GUIDE ONLY - TO HELP YOU CHOOSE THE RIGHT SIZE | ||||||||
SIZE TO FIT | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
WAIST CIRCUMFRENCE AT TOP OF JEAN |
69 | 74 | 79 | 84 | 89 | 97 | 105 | 113 |
HIP | 88 | 93 | 98 | 103 | 108 | 116 | 124 | 132 |
$79.96 AUD $99.95 AUD Size Guide
WOMENS BODY MEASUREMENTS IN CENTIMETRES | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE TO FIT | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/2XL | 20/3XL | 22 |
BUST | 83-87 | 88 - 92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 |
WAIST | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 |
HIP | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 | 120-124 | 125-129 |
WOMENS GARMENT MEASUREMENTS IN CENTIMETRES | ||||||||
---|---|---|---|---|---|---|---|---|
THIS IS A GUIDE ONLY - TO HELP YOU CHOOSE THE RIGHT SIZE | ||||||||
SIZE TO FIT | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/2XL | 20/3XL | 22 |
SHIRT SLEEVE LENGTH | 63.4 | 64 | 64.6 | 65.2 | 65.8 | 66.4 | 67 | 67.6 |
SHIRT BODY LENGTH | 69 | 70 | 71 | 72 | 74 | 76 | 78 | 80 |
JACKET SLEEVE LENGTH | 63 | 64 | 65 | 66 | 67 | 68 | 69 | |
JACKET BODY LENGTH | 64 | 65 | 66 | 67 | 69 | 71 | 73 |
WOMENS BELT MEASUREMENTS IN INCHES | |||||
---|---|---|---|---|---|
SIZE TO FIT | XS | S | M | L | XL |
IN INCHES | 29 | 32 | 35 | 38 | 41 |
WOMENS DENIM MEASUREMENTS IN CENTIMETRES | ||||||||
---|---|---|---|---|---|---|---|---|
THIS IS A GUIDE ONLY - TO HELP YOU CHOOSE THE RIGHT SIZE | ||||||||
SIZE TO FIT | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
WAIST CIRCUMFRENCE AT TOP OF JEAN |
69 | 74 | 79 | 84 | 89 | 97 | 105 | 113 |
HIP | 88 | 93 | 98 | 103 | 108 | 116 | 124 | 132 |