Sale

LOGIC CREW

Size Guide
Men's Size Chart

Men's Shirts

Size Chest (cm) Length (cm) Sleeve Length (cm)
S 52 72 67
M 54.5 74 68
L 57 76 69
XL 59.5 78 70
XXL 62 80 71
XXXL 64.5 80 71

 

Men's Pants & Jeans

Size Waist (Inches/cm) Inseam (Inches/cm)
30 / 77 31.5 / 80 32.3 / 82
32 / 82 33.5 / 85 32.3 / 82
34 / 87 35.4 / 90 33.1 / 84
36 / 92 37.4 / 95 33.1 / 84
38 / 97 39.4 / 100 33.1 / 84
40 / 102 41.3 / 105 33.1 / 84
42 / 107 43.3 / 110 33.1 / 84
44 / 112 45.3 / 115 33.1 / 84
Men's Size Chart

Men's Shirts

Size Chest (cm) Length (cm) Sleeve Length (cm)
S 52 72 67
M 54.5 74 68
L 57 76 69
XL 59.5 78 70
XXL 62 80 71
XXXL 64.5 80 71

 

Men's Pants & Jeans

Size Waist (Inches/cm) Inseam (Inches/cm)
30 / 77 31.5 / 80 32.3 / 82
32 / 82 33.5 / 85 32.3 / 82
34 / 87 35.4 / 90 33.1 / 84
36 / 92 37.4 / 95 33.1 / 84
38 / 97 39.4 / 100 33.1 / 84
40 / 102 41.3 / 105 33.1 / 84
42 / 107 43.3 / 110 33.1 / 84
44 / 112 45.3 / 115 33.1 / 84
You save: 20% ( $17.99 AUD )

Size
Colour
Mushroom

Search