AU Size | UK Size | US Size | EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|---|
6/XXS | 4 | 2 | 34 | 80-85 | 60-65 | 87-92 |
8/XS | 6 | 4 | 36 | 85-90 | 65-70 | 92-97 |
10/S | 8 | 6 | 38 | 90-95 | 70-75 | 97-102 |
12/M | 10 | 8 | 40 | 95-100 | 75-80 | 102-107 |
14/L | 12 | 10 | 42 | 100-105 | 80-85 | 107-112 |
16/XL | 14 | 12 | 44 | 105-110 | 85-90 | 112-117 |
18/XXL | 16 | 14 | 46 | 110-115 | 95-100 | 117-122 |
$89.95 AUD Size Guide
AU Size | UK Size | US Size | EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|---|
6/XXS | 4 | 2 | 34 | 80-85 | 60-65 | 87-92 |
8/XS | 6 | 4 | 36 | 85-90 | 65-70 | 92-97 |
10/S | 8 | 6 | 38 | 90-95 | 70-75 | 97-102 |
12/M | 10 | 8 | 40 | 95-100 | 75-80 | 102-107 |
14/L | 12 | 10 | 42 | 100-105 | 80-85 | 107-112 |
16/XL | 14 | 12 | 44 | 105-110 | 85-90 | 112-117 |
18/XXL | 16 | 14 | 46 | 110-115 | 95-100 | 117-122 |
Fuss Free 7/8 Taper Capri with flat elastic for comfort waistband and slim clean leg line. Wonderful to wear all day and slim enough to wear your longer line shirts and tops with.
Features
Great for:
Fabric
Cotton/Nylon/Spandex
Washing instructions
Cool gentle machine wash
Code: CFO4901
Sign up to get the latest on sales, new releases and more …