Ugg Australia Size Guide

Womens Sizing

INDOOR
SOLES - EVA (cms)
OUTDOOR
SOLES - TPR (cms)
OUR SIZE US UK EURO INNER OUTER INNER OUTER
5 5 3 36 22.5 24.7 21.5 25
6 6 4 37 23.5 25.7 22.5 25.5
7 7 5 38 24 26.5 23.5 26.5
8 8 6 39 25 27.3 24.5 28
9 9 7 40 25.5 28.2 25.5 29
10 10 8 41 26.5 29 26.5 29.5
11 11 9 42 27.5 30 27.5 30

Search