R.M.Williams Footwear Size Chart
FIND YOUR FIT
RMW Men | US Men | UK | EU | US Women | RMW Women |
---|---|---|---|---|---|
1 | 2 | 1 | 33 | 3.5 | 3.5 |
1.5 | 2.5 | 1.5 | 33.5 | 4 | 4 |
2 | 3 | 2 | 34 | 4.5 | 4.5 |
2.5 | 3.5 | 2.5 | 34.5 | 5 | 5 |
3 | 4 | 3 | 35 | 5.5 | 5.5 |
3.5 | 4.5 | 3.5 | 36 | 6 | 6 |
4 | 5 | 4 | 36.5 | 6.5 | 6.5 |
4.5 | 5.5 | 4.5 | 37 | 7 | 7 |
5 | 6 | 5 | 38 | 7.5 | 7.5 |
5.5 | 6.5 | 5.5 | 38.5 | 8 | 8 |
6 | 7 | 6 | 39 | 8.5 | 8.5 |
6.5 | 7.5 | 6.5 | 40 | 9 | 9 |
7 | 8 | 7 | 41 | 9.5 | 9.5 |
7.5 | 8.5 | 7.5 | 41.5 | 10 | 10 |
8 | 9 | 8 | 42 | 10.5 | 10.5 |
8.5 | 9.5 | 8.5 | 43 | 11 | 11 |
9 | 10 | 9 | 43.5 | 11.5 | 11.5 |
9.5 | 10.5 | 9.5 | 44 | 12 | 12 |
10 | 11 | 10 | 45 | 12.5 | 12.5 |
10.5 | 11.5 | 10.5 | 45.5 | 13 | 13 |
11 | 12 | 11 | 46 | 13.5 | 13.5 |
11.5 | 12.5 | 11.5 | 46.5 | 14 | 14 |
12 | 13 | 12 | 47 | 14.5 | 14.5 |
12.5 | 13.5 | 12.5 | 47.5 | 15 | 15 |
13 | 14 | 13 | 48 | 15.5 | 15.5 |
13.5 | 14.5 | 13.5 | 48.5 | 16 | 16 |
14 | 15 | 14 | 49 | 16.5 | 16.5 |
14.5 | 15.5 | 14.5 | 49.5 | 17 | 17 |
15 | 16 | 15 | 50 | 17.5 | 17.5 |
15.5 | 16.5 | 15.5 | 50.5 | 18 | 18 |
16 | 17 | 16 | 51 | 18.5 | 18.5 |
16.5 | 17.5 | 16.5 | 51.5 | 19 | 19 |
17 | 18 | 17 | 52 | 19.5 | 19.5 |
WIDTH
It doesn't matter how wide, narrow, short or long your foot is, we've got the perfect fit for you
F - Narrow G - Regular H - Wide
*Note: for women, we recomend F fit for a regular fit & G fit for a wide fit