Free Shipping on orders over $200 in Australia
| BODY MEASUREMENTS (cm) | ||||||
| 6 | 8 | 10 | 12 | 14 | 16 | |
| S | M | L | ||||
| BUST | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
| WAIST | 62-66 | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 |
| HIP | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 |
| Please note, this guide refers to body measurements, not garment measurements. | ||||||
$119.95 AUD Size Guide
| BODY MEASUREMENTS (cm) | ||||||
| 6 | 8 | 10 | 12 | 14 | 16 | |
| S | M | L | ||||
| BUST | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
| WAIST | 62-66 | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 |
| HIP | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 |
| Please note, this guide refers to body measurements, not garment measurements. | ||||||
Details
Say hello to your new favourite denim shape. The Ambrose Barrel Jean serves up that cool, curved leg silhouette with a comfy stretch feel—so you get structure and movement. Finished with a front button opening plus front and back pockets (because practicality matters), it’s the kind of jean that makes a basic tee look instantly styled.