SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
AU | 6 | 8 | 10 | 12 | 14 | 16 |
BUST | 82 | 87 | 92 | 97 | 102 | 107 |
WAIST | 66 | 71 | 76 | 81 | 86 | 91 |
HIPS | 90 | 95 | 100 | 105 | 110 | 115 |
$189.95 AUD Size Guide
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
AU | 6 | 8 | 10 | 12 | 14 | 16 |
BUST | 82 | 87 | 92 | 97 | 102 | 107 |
WAIST | 66 | 71 | 76 | 81 | 86 | 91 |
HIPS | 90 | 95 | 100 | 105 | 110 | 115 |
Model height: 173cm / 5’8” | Model wears Size XS/8
Code: 57297.5520
Sign up to get the latest on sales, new releases and more …