BODY MEASUREMENTS (cm) | ||||||
6 | 8 | 10 | 12 | 14 | 16 | |
S | M | L | ||||
BUST | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
WAIST | 62-66 | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 |
HIP | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 |
Please note, this guide refers to body measurements, not garment measurements. |
$79.95 AUD Size Guide
BODY MEASUREMENTS (cm) | ||||||
6 | 8 | 10 | 12 | 14 | 16 | |
S | M | L | ||||
BUST | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
WAIST | 62-66 | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 |
HIP | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 |
Please note, this guide refers to body measurements, not garment measurements. |
Foxwoods classic batwing fleece crew. It features and oversized mid length unbrushed fleece body, with heavy rib sleeves, neckband and vee insert. Finished in soft and summery pigment dyed colours.
Code: 55X0065
Sign up to get the latest on sales, new releases and more …