FREE SHIPPING IN AUSTRALIA FOR ORDER OVER $150
MENS BODY MEASUREMENTS IN CENTIMETRES | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE TO FIT | 28 | 30/S | 32/M | 34/L | 36/XL | 38/2XL | 40/3XL | 42/4XL |
CHEST | 96-99 | 100-104 | 105-109 | 110-114 | 115-119 | 120-124 | 125-129 | |
WAIST | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 |
MENS TOPS - MEASUREMENTS IN CENTIMETRES | |||||||
---|---|---|---|---|---|---|---|
THIS IS A GUIDE ONLY - TO HELP YOU CHOOSE THE RIGHT SIZE | |||||||
SIZE TO FIT | S | M | L | XL | 2XL | 3XL | 4XL |
SHIRT SLEEVE LENGTH | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
SHIRT BODY LENGTH | 75.5 | 77 | 78.5 | 80 | 81.5 | 83 | 84.5 |
JACKET SLEEVE LENGTH | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
JACKET BODY LENGTH | 73.5 | 75 | 76.5 | 78 | 79.5 | 81 | 82.5 |
$129.00 AUD $164.95 AUD Size Guide
MENS BODY MEASUREMENTS IN CENTIMETRES | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE TO FIT | 28 | 30/S | 32/M | 34/L | 36/XL | 38/2XL | 40/3XL | 42/4XL |
CHEST | 96-99 | 100-104 | 105-109 | 110-114 | 115-119 | 120-124 | 125-129 | |
WAIST | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 |
MENS TOPS - MEASUREMENTS IN CENTIMETRES | |||||||
---|---|---|---|---|---|---|---|
THIS IS A GUIDE ONLY - TO HELP YOU CHOOSE THE RIGHT SIZE | |||||||
SIZE TO FIT | S | M | L | XL | 2XL | 3XL | 4XL |
SHIRT SLEEVE LENGTH | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
SHIRT BODY LENGTH | 75.5 | 77 | 78.5 | 80 | 81.5 | 83 | 84.5 |
JACKET SLEEVE LENGTH | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
JACKET BODY LENGTH | 73.5 | 75 | 76.5 | 78 | 79.5 | 81 | 82.5 |
Front welt pockets with zip closure, Wrangler logo collar embroidery, internal chest pocket and hem pocket for mobile phone, front storm flap with zip closure and metal snaps, curved rib trim at armhole to keep warm, longer back hem
Fabric: 100% Cotton Canvas
Sign up to get the latest on sales, new releases and more …