AU Size | UK Size | US Size | EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|---|
6/XXS | 4 | 2 | 34 | 80-85 | 60-65 | 87-92 |
8/XS | 6 | 4 | 36 | 85-90 | 65-70 | 92-97 |
10/S | 8 | 6 | 38 | 90-95 | 70-75 | 97-102 |
12/M | 10 | 8 | 40 | 95-100 | 75-80 | 102-107 |
14/L | 12 | 10 | 42 | 100-105 | 80-85 | 107-112 |
16/XL | 14 | 12 | 44 | 105-110 | 85-90 | 112-117 |
18/XXL | 16 | 14 | 46 | 110-115 | 95-100 | 117-122 |
$89.95 AUD Size Guide
AU Size | UK Size | US Size | EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|---|
6/XXS | 4 | 2 | 34 | 80-85 | 60-65 | 87-92 |
8/XS | 6 | 4 | 36 | 85-90 | 65-70 | 92-97 |
10/S | 8 | 6 | 38 | 90-95 | 70-75 | 97-102 |
12/M | 10 | 8 | 40 | 95-100 | 75-80 | 102-107 |
14/L | 12 | 10 | 42 | 100-105 | 80-85 | 107-112 |
16/XL | 14 | 12 | 44 | 105-110 | 85-90 | 112-117 |
18/XXL | 16 | 14 | 46 | 110-115 | 95-100 | 117-122 |
Details
Foil 7/8 taper trapeze pant will be your go to spring and summer pant. Cool and light and designed for ladies who like a shorter length pant with the cool and lightness of cotton to see you through the summer months. Slim in leg but not clingy , invisible elastic at waist so easily pulled on, seamless legs with tab detail at hem.
Features:
Great for:
Material
69% Cotton, 27% Nylon, 4% Elastine
Washing instructions:
Gentle machine wash.
CODE:F06968P
Sign up to get the latest on sales, new releases and more …