SPLICED TEE

Size Guide
Silent Theory Size Guide

MENS

AU / UK 30
S
32
M
34
L
36
XL
38
XXL
CHEST (CM) 90 95 100 105 110
WAIST (CM) 80 85 90 95 100
HIP (CM) 94 99 104 109 114
CHEST (INCHES) 35.5” 38” 40.5” 43” 45.5”
WAIST (INCHES) 31.5” 34” 36.5” 39” 41.5”
HIP (INCHES) 26.5” 39” 41.5” 44” 46.5”

WOMENS

AU / UK 6
XXS
8
XS
10
S
12
M
14
L
USA 2 4 6 8 10
EUR 34 36 38 40 42
BUST (CM 80 85 90 95 100
WAIST (CM) 60 65 70 75 80
HIP (CM) 85 90 95 100 105
BUST (INCHES) 31.6” 33.6” 35.6” 37.6” 39.6”
WAIST (INCHES) 23.6” 25.6” 27.6” 29.6” 31.6”
HIP (INCHES) 33.6” 35.6” 37.6” 39.6” 41.6”
Silent Theory Size Guide

MENS

AU / UK 30
S
32
M
34
L
36
XL
38
XXL
CHEST (CM) 90 95 100 105 110
WAIST (CM) 80 85 90 95 100
HIP (CM) 94 99 104 109 114
CHEST (INCHES) 35.5” 38” 40.5” 43” 45.5”
WAIST (INCHES) 31.5” 34” 36.5” 39” 41.5”
HIP (INCHES) 26.5” 39” 41.5” 44” 46.5”

WOMENS

AU / UK 6
XXS
8
XS
10
S
12
M
14
L
USA 2 4 6 8 10
EUR 34 36 38 40 42
BUST (CM 80 85 90 95 100
WAIST (CM) 60 65 70 75 80
HIP (CM) 85 90 95 100 105
BUST (INCHES) 31.6” 33.6” 35.6” 37.6” 39.6”
WAIST (INCHES) 23.6” 25.6” 27.6” 29.6” 31.6”
HIP (INCHES) 33.6” 35.6” 37.6” 39.6” 41.6”

Size
Colour
White
Code:6001003.WHT

Search