TODDLE CHESTNUT

Size Guide
Emu Australia Children's Footwear Size Guide

Children's Conversion Chart 

MM

INCH

AUS/US (Kids)

UK

EU

JAPAN

147  -  155 534  -  618 8 7 24 13
155  -  163 618  -  638 9 8 25/26 14
163  -  171 638  -  634 10 9 27 15
172  -  180 634  -  718 11 10 28 16
181  -  189 718  -  712 12 11 29/30 17
189  -  197 712  -  734 13 12 31 18
197  -  205 734  -  818 1 13 32 19
206  -  214 818  -  838 2 1 33/34 20
214  -  222 838  -  834 3 2 35 21
223  -  231 834  -  918 4 3 36 22
231  -  239 918  -  938 6 4 37 23
240  -  248 912  -  934 6 5 38 24

 


Babies Size Chart

6M

12M

18M

18+M

0-6 6-12 12-18 18-24
up to 10 cm up to 12 cm up to 13 cm up to 14 cm
 
 

Emu Australia Children's Footwear Size Guide

Children's Conversion Chart 

MM

INCH

AUS/US (Kids)

UK

EU

JAPAN

147  -  155 534  -  618 8 7 24 13
155  -  163 618  -  638 9 8 25/26 14
163  -  171 638  -  634 10 9 27 15
172  -  180 634  -  718 11 10 28 16
181  -  189 718  -  712 12 11 29/30 17
189  -  197 712  -  734 13 12 31 18
197  -  205 734  -  818 1 13 32 19
206  -  214 818  -  838 2 1 33/34 20
214  -  222 838  -  834 3 2 35 21
223  -  231 834  -  918 4 3 36 22
231  -  239 918  -  938 6 4 37 23
240  -  248 912  -  934 6 5 38 24

 


Babies Size Chart

6M

12M

18M

18+M

0-6 6-12 12-18 18-24
up to 10 cm up to 12 cm up to 13 cm up to 14 cm
 
 

Size
Colour
Chestnut

Details
The EMU Australia Toddle is a Merino wool lined suede bootie for toddlers and first walkers. Warm, soft and comfortable on a flexible rubber sole, learning to walk has never felt so good.

Code:B10737

Search